|
|
|
|||
|
Chronology of the Jamestowne Period 1606-1700 |
||||
![]() |
||||
| Sources for events listed below are Mary Stanard's "Virginia First Century" & William Abbot's "A Virginia Chronology 1585-1783" | ||||
| Year | Events | Governor | ||
| 1606-1607 | 1606: Dec.20: Susan Constant, Godspeed, Discovery sail from London | |||
| 1607: Apr. 26: The small fleet enters Chesapeake Bay | ||||
| May 14: Landing at Jamestowne, Building of James Fort | Wingfield | |||
| Rev. Robert Hunt holds communion service among the trees | ||||
| 1608 | Capt. John Smith is captured and is saved by Pocahontas | Radcliffe | ||
| Jan.2: Capt. Newport's Second Supply arrives with 100 settlers | ||||
| Jan.7: Jamestowne fire almost completely destroys settlement | ||||
| Sept.10: John Smith succeeds John Radcliffe as Governor | Smith | |||
| Capt. Newport's settlers include Mrs. Forrest & Ann Burras, her maid | ||||
| 1609 | Fleet of 9 ships scatters; Sea Venture wrecked in Bermuda | |||
| First of scattered fleet of ships arrive in Virginia | ||||
| John Smith returns to England, injured, replaced by Capt. Geo. Percy | Percy | |||
| 1610 | May 23: Sir Thomas Gates arrives with Sea Venture survivors | West | ||
| Gov. Gates abandons Jamestowne, returns upon meeting West's ship | ||||
| Lord De La Warr arrives with 3 ships, 150 planters | ||||
| 1611 | Lord De La Warr leaves: made Sir Geo. Percy Deputy Governor | |||
| Lt. Gov. Sir Thomas Dale arrives with 300 people & supplies | ||||
| Lt. Gov. Sir Thomas Gates arrives with 280 men, 20 women | ||||
| 1612 | Dale as Marshall strengthens the forts | |||
| 1613 | Pocahontas is captured, held at Jamestowne | |||
| 1614 | Gates leaves Virginia; Dale resumes control | |||
| Apr.5: John Rolfe and Pocahontas marry | ||||
| 1615 | Relations with Indians improve after Pocahontas marriage | |||
| 1616 | Dale & the Rolfes leave for England; Geo. Yeardley in command | |||
| 1617 | Capt. Samuel Argall returns to replace Yeardley | |||
| 1618 | De La Warr dies on way to Va.; replaced by Yeardley in April | Yeardley | ||
| 1619 | Dec. 4: Capt. John Woodleefe arrives; ship Margaret has 36 settlers | |||
| First General Assembly convenes under Yeardley's leadership | ||||
| 1620 | Sir Edwin Sandys issues patent for Pilgrims who sail to Plymouth | |||
| Rolfe writes: Dutch ship arrives, sells 20 Negroes to colonists | ||||
| 1621 | Gov. Sir Francis Wyatt arrives to replace Yeardley | Wyatt | ||
| Sir Francis Wyatt establishes quarterly sessions of court | ||||
| 1622 | Mar.22: Indians attack and massacre many colonists | |||
| 1623 | Virginia & Bermuda receive monopoly on tobacco trade | |||
| 1624 | Virginia becomes Crown colony; Va. Company patent overthrown | |||
| 1625 | James I dies; Charles I recognizes House of Burgesses | |||
| 1626 | Colony constructs palisade from James to York Rivers | |||
| Wyatt leaves for England; Sir George Yeardley becomes Governor | Yeardley | |||
| 1627 | Francis West becomes Governor at death of Yeardley | West | ||
| 1628 | King Charles I authorizes General Assembly which meets in March | |||
| 1629 | Capt.Francis West returns to England; replaced by Dr. John Pott | Pott | ||
| Council has 4 members; House of Burgesses has 46 | ||||
| Lord Baltimore arrives in Virginia from Newfoundland | Harvey | |||
| 1630 | Sir John Harvey arrives; Council tries Pott | |||
| 1631 | Harvey commissions Basse to invite New Englanders to come to South | |||
| Henry Fleet takes Indian corn to New England | ||||
| 1632 | War with Indians continues; great drought makes corn scarce | |||
| Virginians angry at gift of part of VA (Maryland) to Lord Baltimore | ||||
| 1633 | General Assembly establishes Middle Plantation (later Williamsburg) | |||
| 1634 |
Virginia divided
into 8 shires: Jas.City, Henrico, Chas.City, Eliz.City, Warrosquoyoake (Isle of Wight,1643), Chas.River (York,1643), Warwick River |
|||
| Ark & Dove arrive at Point Comfort; VA ships corn to NE | ||||
| 1635 | Rebellion in Council & Assembly who chose West to replace Harvey | West | ||
| 1636 | 21 ships freighted with tobacco return to London | |||
| New Norfolk is created from Elizabeth City County | ||||
| 1637 | Sir John Harvey, Governor, sends mutineers to London for trial | Harvey | ||
| New Norfolk splits into Upper and Lower Norfolk | ||||
| 1638 | King Charles formally approves General Assembly, orders annual meetings | |||
| Harvey's enemies cause his commission to be revoked | ||||
| 1639 | Sir Francis Wyatt arrives to replace Sir John Harvey | Wyatt | ||
| 1640 | Sir John Harvey loses much wealth, returns to England in ill health | |||
| 1641 | Parliament/King conflict brewing in England | |||
| 1642 | Sir Wm. Berkeley arrives in VA; armed confrontation, Nottingham, England | Berkeley | ||
| 1643 | Nansemond dissenters ask for New Eng. ministers who were rejected | |||
| Lord Baltimore decides Maryland will accept non-conformists | ||||
| 1643 | Northampton created from Accomack | |||
| 1644 | Opechancanough leads Indian massacre of 300-500 colonists | |||
| County Lieutenants muster men with arms and ammunition | ||||
| Opechancanough is murdered in Jamestowne after capture | ||||
| 1645 | Chalres I defeated at Nasby; Calvert ousted from Maryland by Claiborne | |||
| Northumberland is created from Indian land | ||||
| 1646 | Assembly ratifies treaty with Necatowance, Indian leader | |||
| 1647 | Assembly rules non-conformist ministers not eligible for tithes | |||
| 1648 | Colony population: 15,000 English, 300 Negroes | |||
| 1649 | Charles I is tried, beheaded; VA remains loyal to Crown | |||
| 1650 | Berkeley supports Charles II; receives new commission | |||
| 1651 | England's Long Parliament passes act forbidding trade with VA | |||
| Gloucester is formed from York County; Lancaster, from Northumberland | ||||
| 1652 | Burgesses agree on articles of surrender to Commonwealth of England | Bennett | ||
| General Assembly elects Richard Bennett, Governor | ||||
| 1653 | Cromwell ignores VA; self-government continues | |||
| Westmoreland is created from Northumberland County | ||||
| 1654 | VA continues exchanging tobacco for merchandise with England | |||
| New Kent is created from York County | Berkeley | |||
| 1655 | Assembly elects Edward Diggs, Governor | Diggs | ||
| 1656 | Diggs leaves for England; Samuel Mathews replaces him | Mathews | ||
| Rappahannock is created from Lancaster County | ||||
| 1657 | Assembly attempts subsidy of alternative crop to tobacco | |||
| 1658 | Gov. & Council try and fail to dissolve House of Burgesses | |||
| 1659 | Mar. 7: Governor announces death of Cromwell | |||
| 1660 | Jan: Gov. Mathews dies | |||
| Mar. 13: House of Burgesses reaffirms Berkeley as Governor | Berkeley | |||
| May 29: Charles II is restored to throne on his birthday | ||||
| Jul.31: Berkeley receives commission from King Charles II | ||||
| 1661 | Francis Morryson acting Gov. while Berkeley is in England | |||
| 1662 | Assembly expunges old Acts tainted with disloyalty | |||
| Berkeley returns after 18 months in England | ||||
| 1663 | Low tobacco prices bring economic woes, prompt insurrection | |||
| 1664 | Stafford is created from Westmoreland County | |||
| 1665 | Tobacco ship convoy is protected from Dutch warships | |||
| 1666 | Bumper crop of tobacco hurts Colony; attempts to curtail production fail | |||
| 1667 | Dutch warships sail into James River, burn 6 ships | |||
| Wet summer & hurricane destroy crops, solve overproduction problems | ||||
| 1669 | Middlesex is created from Lancaster County | |||
| John Lederer (German) explores Valley of Virginia | ||||
| 1670 | Berkeley protects conformity to King's Northern Neck Land Grant | |||
| 1671 | Abraham Wood's party explores Shenandoah Valley | |||
| 1672 | Colony population: 48,000; 6,000 indentured servants, 2,000 Negroes | |||
| 1673 | Burgesses oppose Culpeper and Arlington Grant | |||
| 1675 | Indian relations deteriorate; plans begun for war | |||
| 1676 | Berkeley declares Nathaniel Bacon a rebel for leading campaign against Indians | |||
| Bacon burns Jamestown, dies in October | ||||
| 1677 | Berkeley hangs rebels at Green Spring | |||
| King's commissioners arrive to investigate insurrection | ||||
| Jeffreys replaces Berkeley who sails to England | Jeffreys | |||
| 1678 | Jeffreys dies; Chicheley is new Governor | Chicheley | ||
| 1679 | New Assembly convenes; less focus on Bacon's Rebellion | |||
| 1680 | Lord Culpeper arrives; with Assembly enacts King's 1676 pardon | Culpeper | ||
| Assembly meets in yet-unfinished church | ||||
| 1681 | "Act for Ports": serious hardship for traders shipping tobacco | |||
| 1682 | Some inhabitants destroy crops due to falling prices | |||
| 1683 | Culpeper returns to England; Nicholas Spencer, Deputy Governor | Howard | ||
| 1684 | Lord Effingham arrives, conflicts with Burgesses | |||
| 1685 | Charles II dies; James II becomes King | |||
| 1686 | Effingham complains to Lords of Trade who dissolve Assembly | |||
| 1687 | Effingham tells Council of King's Declaration of Liberty of Conscience | |||
| 1688 | General Assembly petitions for redress of grievances | |||
| 1689 | Effingham returns to England; leaves Nathaniel Bacon, Sr., Acting Gov. | |||
| William & Mary land in England and accept crown in Feb. 1689 | ||||
| 1690 | Francis Nicholson replaces Bacon as Lt. Governor | |||
| 1691 | Burgesses ask Nicholson to send appeals for "schoole and colledge" | |||
| King & Queen County is created from New Kent County | ||||
| Norfolk & Princess Counties replace Lower Norfolk | ||||
| 1692 | Sep: Edmund Andros is Gov. ; Nicholson goes to Maryland | Andros | ||
| Gov. & Assembly petition for College of William and Mary | ||||
| Essex & Richmond Counties replace "Old" Rappahannock County | ||||
| 1693 | James Blair arrives from England with college's charter | |||
| 1694 | Andros & Assembly conflict; Assembly dissolved | |||
| 1695 | College foundation stone is laid at Middle Plantation | |||
| 1696 | Assembly fixes clergy salaries | |||
| 1697 | Colony population is estimated at 70,000 | |||
| 1698 | Francis Nicholson replaces Andros as Governor | Nicholson | ||
| State House at Jamestowne is destroyed by fire | ||||
| 1699 | Assembly meets at Jamestown, adjourns to Middle Plantation | |||
| 1700 | Assembly meets at College of William and Mary | |||
Comments? Click here for e-mail to Webmaster Susan Godman Rager Assistance needed from Headquarters? Click here for e-mail to Bonnie Hofmeyer, Office Manager |
||||
|
|
||||