|
|
|
|||
|
Qualifying Ancestors |
||||
![]() |
||||
|
|
Edloe - Fossett | Foster - Griffith | Grindon - Haynes |
|
| Edloe, Matthew | Foster, Joseph | Grindon, Thomas | ||
| Edmundson, Thomas | Foster, Richard | Grubb, John | ||
| Edwards, William | Foulke, Thomas | Gurganey/Gourgainy, Edward | ||
| Elay, Lancelot | Fowden, George | Gwillen, George | ||
| Elliott, Anthony | Fowke, Gerrard | Gwin, Hugh | ||
| Elliott, David | Fowler, Bartholomew | Gwinne, Hugh | ||
| Ellis, David | Fowler, Francis | Gwyn, Hugh | ||
| Ellyson, Robert | Fox, David | Gyles, John | ||
| Emerson, Ellis | Foxcroft, Isaac | Hackett, Thomas | ||
| Emerson, William | Francis, Lord Howard of Effingham | Hallom, Robert | ||
| English, John | Francis, Thomas | Ham, Jeremy | ||
| English, William | Franklin, Fardinand | Hamelyn, Stephen | ||
| Eppes, Francis I | Freeman, Bridges | Hammond, John | ||
| Essington, William | Fulcher, John | Hammond, Manwaring | ||
| Evans, Robert | Fulford, Francis | Hamor, Elizabeth Fuller Clements | ||
| Evelyn, Robert | Gaither, John | Hamor, Ralph | ||
| Eyre, Robert | Gascoigne/Gaskins, Thomas | Hamor, Ralph Jr | ||
| Fairfax, William | Gates, Sir Thomas | Hampton, Thomas | ||
| Fantlaroy, Moore | George, John | Hampton, William | ||
| Fareley/Farley, Thomas | Gibbes, John | Handy, George | ||
| Farlowe, Thomas | Gill, Stephen | Haney/Haynie, John | ||
| Farmer, Thomas | Godfrey, Mathew | Hardde, George | ||
| Farrar, John | Godwin, Thomas | Hardidge, William | ||
| Farrar, William | Gogh, Mathew | Hardin, George | ||
| Fauntleroy, Moore | Gooch, William | Harlowe, John | ||
| Fawcett, Thomas | Goodrich, Charles | Harmanson, Thomas | ||
| Fawdone, George | Goodrich, John | Harmar, Charles | ||
| Feild, Peter | Goodwin, James | Harmer, Ambrose | ||
| Felgate, Robert | Goodwyn, Thomas | Harris, Adria | ||
| Fenwick, Jane | Gookin, Daniel | Harris, John | ||
| Ferrar, William | Gookin, John | Harris, Thomas | ||
| Filmer, Henry | Gosnold, Bartholomew | Harris, William | ||
| Finch, Henry | Gouge, William | Harris, William Jr | ||
| Fisher, John | Gough, Matthew | Harris, William Sr | ||
| Fitchett, John | Gough, William | Harrison, Benjamin | ||
| Fitzhugh, William | Gouiston, Lyonell | Harrison, Nathaniel | ||
| Fleet, Elizabeth | Goulding, Thomas | Hart, Samuel | ||
| Fleete, Henry | Gouldman, Thomas | Hartwell, Henry | ||
| Fleete, William | Gower, Abel | Harvey, Sir John | ||
| Fletcher, George | Graves, Thomas | Harwood, Humphrey | ||
| Flint, Richard | Gray, Francis | Harwood, Thomas | ||
| Flint, Thomas | Gray, Thomas | Harwood, William | ||
| Flood/Fludd, John | Grayes, Thomas | Hatcher, William | ||
| Flowerdew, Temperance | Gregory, Richard | Hawkins, Thomas | ||
| Flynt, Thomas | Gregson, Thomas | Hawley, Jerome | ||
| Foliott, Edward | Grendon, Edward | Hay, William | ||
| Follis, Thomas | Grendon, Thomas Sr | Hayes, Robert | ||
| Ford, Richard | Griffen, Samuel | Haynes, Thomas | ||
| Fossett, Thomas | Griffith, Edward | |||
|
To apply, see the Membership Application Process Page PLEASE NOTE: The Jamestowne Society does not provide genealogical research for individuals. If you are interested in adding a Jamestowne-era ancestor to the Qualifying Ancestors Index, you must prove that they had appropriate service as defined by this Society, and your lineage, as part of the Membership Application Process. Inquiries to the Society Headquarters and to the Webmaster will be answered with the aforementioned response. Comments? Click here for e-mail to Webmaster Susan Godman Rager Assistance needed from Headquarters? Click here for e-mail to Bonnie Hofmeyer, Office Manager |
||||
|
|
||||